Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.101 1.054 - -
AUD Australian Dollar 1.7547 1.6689 0.6136 0.645
CAD Canadian Dollar 1.581 1.504 1.468 1.396
CHF Swiss Franc 0.975 0.927 0.905 0.861
CNY Chinese Yuan 8.0343 7.6412 7.4578 7.0936
CZK Czech Koruna 25.53 24.42 23.696 22.668
DKK Danish Krone 7.626 7.297 7.079 6.774
GBP British Pound 0.852 0.815 1.264 1.321
JPY Japanese Yen 166.51 158.37 154.57 147.02
NOK Norwegian Kroner 11.563 11.063 10.734 10.269
PLN Polish Zloty 4.288 4.078 3.981 3.786
SEK Swedish Krona 11.073 10.594 10.279 9.834

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.