Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.108 1.061 - -
AUD Australian Dollar 1.709 1.6253 0.634 0.667
CAD Canadian Dollar 1.509 1.436 1.392 1.324
CHF Swiss Franc 0.987 0.938 0.91 0.865
CNY Chinese Yuan 8.0178 7.6251 7.3931 7.0316
CZK Czech Koruna 25.79 24.68 23.786 22.752
DKK Danish Krone 7.621 7.293 7.028 6.725
GBP British Pound 0.875 0.837 1.24 1.296
JPY Japanese Yen 167.36 159.16 154.32 146.77
NOK Norwegian Kroner 11.867 11.354 10.943 10.47
PLN Polish Zloty 4.428 4.211 4.084 3.883
SEK Swedish Krona 11.644 11.141 10.738 10.273

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.