Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.185 1.134 - -
AUD Australian Dollar 1.8268 1.7375 0.6343 0.6669
CAD Canadian Dollar 1.662 1.581 1.434 1.364
CHF Swiss Franc 0.948 0.901 0.817 0.777
CNY Chinese Yuan 8.468 8.0546 7.3031 6.9466
CZK Czech Koruna 24.86 23.78 21.443 20.511
DKK Danish Krone 7.634 7.305 6.584 6.3
GBP British Pound 0.887 0.849 1.306 1.365
JPY Japanese Yen 181.31 172.46 156.37 148.74
NOK Norwegian Kroner 11.842 11.329 10.213 9.77
PLN Polish Zloty 4.337 4.124 3.74 3.557
SEK Swedish Krona 11.157 10.674 9.622 9.206

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.