Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.207 1.155 - -
AUD Australian Dollar 1.7389 1.6539 0.6785 0.7134
CAD Canadian Dollar 1.655 1.574 1.402 1.333
CHF Swiss Franc 0.944 0.897 0.799 0.76
CNY Chinese Yuan 8.3975 7.9875 7.1129 6.7656
CZK Czech Koruna 24.84 23.76 21.04 20.125
DKK Danish Krone 7.633 7.304 6.465 6.186
GBP British Pound 0.884 0.846 1.335 1.395
JPY Japanese Yen 188.19 178.99 159.4 151.61
NOK Norwegian Kroner 11.701 11.194 9.911 9.482
PLN Polish Zloty 4.329 4.116 3.667 3.487
SEK Swedish Krona 10.812 10.344 9.158 8.762

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.