Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.211 1.159 - -
AUD Australian Dollar 1.8185 1.7296 0.651 0.6845
CAD Canadian Dollar 1.67 1.588 1.409 1.341
CHF Swiss Franc 0.957 0.91 0.808 0.768
CNY Chinese Yuan 8.6297 8.2082 7.2849 6.9291
CZK Czech Koruna 24.86 23.78 20.983 20.073
DKK Danish Krone 7.629 7.3 6.44 6.162
GBP British Pound 0.887 0.848 1.336 1.396
JPY Japanese Yen 177.99 169.3 150.25 142.92
NOK Norwegian Kroner 11.83 11.318 9.987 9.554
PLN Polish Zloty 4.36 4.146 3.68 3.5
SEK Swedish Krona 11.183 10.7 9.441 9.032

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.