Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.097 1.049 - -
AUD Australian Dollar 1.6813 1.599 0.6377 0.6707
CAD Canadian Dollar 1.501 1.428 1.399 1.331
CHF Swiss Franc 1.004 0.954 0.935 0.889
CNY Chinese Yuan 7.9857 7.5929 7.441 7.0776
CZK Czech Koruna 25.68 24.56 23.935 22.895
DKK Danish Krone 7.622 7.294 7.104 6.797
GBP British Pound 0.877 0.839 1.223 1.278
JPY Japanese Yen 172.45 163.99 160.72 152.83
NOK Norwegian Kroner 12.028 11.508 11.21 10.725
PLN Polish Zloty 4.428 4.21 4.128 3.925
SEK Swedish Krona 11.928 11.414 11.118 10.637

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.