Use of cookies
We use cookies. You agree to the use of cookies by continuing use this site. Read more
Currency | Bank sells EUR | Bank buys EUR | Bank sells USD | Bank buys USD | |
---|---|---|---|---|---|
USD | US Dollar | 1.151 | 1.116 | - | - |
AUD | Australian Dollar | 1.6099 | 1.5542 | 0.7037 | 0.7292 |
CAD | Canadian Dollar | 1.522 | 1.47 | 1.343 | 1.296 |
CHF | Swiss Franc | 1.159 | 1.113 | 1.022 | 0.982 |
DKK | Danish Krone | 7.593 | 7.332 | 6.698 | 6.467 |
GBP | British Pound | 0.886 | 0.851 | 1.279 | 1.331 |
HUF | Hungarian Forint | 323.24 | 311.88 | 285.2 | 275.14 |
JPY | Japanese Yen | 128.24 | 123.18 | 113.14 | 108.67 |
NOK | Norwegian Kroner | 9.899 | 9.556 | 8.734 | 8.429 |
NZD | New Zealand Dollar | 1.6847 | 1.6175 | 0.6728 | 0.7004 |
PLN | Polish Zloty | 4.42 | 4.244 | 3.899 | 3.754 |
RUB | Russian Rouble | 77.0 | 72.48 | 67.91 | 63.95 |
SEK | Swedish Krona | 10.744 | 10.369 | 9.477 | 9.148 |
SGD | Singapore Dollar | 1.5603 | 1.5059 | 1.376 | 1.329 |
Currency | Bank sells EUR | Bank buys EUR | Bank sells USD | Bank buys USD | |
---|---|---|---|---|---|
USD | US Dollar | 1.153 | 1.115 | - | - |
AUD | Australian Dollar | 1.614 | 1.542 | 0.702 | 0.735 |
CAD | Canadian Dollar | 1.527 | 1.461 | 1.347 | 1.288 |
CHF | Swiss Franc | 1.161 | 1.111 | 1.024 | 0.979 |
DKK | Danish Krone | 7.634 | 7.323 | 6.737 | 6.455 |
GBP | British Pound | 0.89 | 0.85 | 1.272 | 1.334 |
JPY | Japanese Yen | 128.56 | 122.41 | 113.5 | 107.9 |
NOK | Norwegian Kroner | 9.953 | 9.545 | 8.785 | 8.414 |
PLN | Polish Zloty | 4.427 | 4.206 | 3.907 | 3.709 |
SEK | Swedish Krona | 10.802 | 10.345 | 9.532 | 9.121 |
Currency exchange rates in the table above is for the information purposes only and can change during the day. Currency exchange rate will be calculated accoridng to the official rate on the time of the transaction.
Use of cookies
We use cookies. You agree to the use of cookies by continuing use this site. Read more