Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.211 1.159 - -
AUD Australian Dollar 1.8218 1.7328 0.6498 0.6833
CAD Canadian Dollar 1.671 1.589 1.411 1.342
CHF Swiss Franc 0.956 0.909 0.807 0.767
CNY Chinese Yuan 8.615 8.1937 7.2719 6.9168
CZK Czech Koruna 24.87 23.79 20.992 20.082
DKK Danish Krone 7.629 7.3 6.44 6.162
GBP British Pound 0.886 0.848 1.336 1.396
JPY Japanese Yen 177.72 169.05 150.03 142.7
NOK Norwegian Kroner 11.878 11.364 10.026 9.593
PLN Polish Zloty 4.36 4.146 3.68 3.5
SEK Swedish Krona 11.235 10.749 9.484 9.074

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.