Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.202 1.15 - -
AUD Australian Dollar 1.8109 1.7224 0.6492 0.6824
CAD Canadian Dollar 1.657 1.576 1.408 1.34
CHF Swiss Franc 0.955 0.909 0.812 0.772
CNY Chinese Yuan 8.4784 8.0645 7.2083 6.8564
CZK Czech Koruna 24.87 23.79 21.138 20.22
DKK Danish Krone 7.635 7.306 6.489 6.21
GBP British Pound 0.893 0.855 1.316 1.375
JPY Japanese Yen 189.18 179.94 160.84 152.99
NOK Norwegian Kroner 12.155 11.629 10.332 9.885
PLN Polish Zloty 4.326 4.114 3.677 3.496
SEK Swedish Krona 11.091 10.611 9.428 9.02

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.