Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.185 1.134 - -
AUD Australian Dollar 1.8257 1.7365 0.6349 0.6675
CAD Canadian Dollar 1.668 1.586 1.438 1.368
CHF Swiss Franc 0.946 0.9 0.815 0.776
CNY Chinese Yuan 8.4506 8.038 7.2856 6.9299
CZK Czech Koruna 24.68 23.61 21.281 20.357
DKK Danish Krone 7.633 7.304 6.581 6.297
GBP British Pound 0.9 0.861 1.288 1.346
JPY Japanese Yen 184.5 175.49 159.07 151.3
NOK Norwegian Kroner 11.952 11.434 10.304 9.858
PLN Polish Zloty 4.336 4.123 3.738 3.555
SEK Swedish Krona 11.212 10.727 9.667 9.249

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.