Currency rates

Currency Bank sells EUR Bank buys EUR Bank sells USD Bank buys USD
USD US Dollar 1.203 1.151 - -
AUD Australian Dollar 1.8256 1.7364 0.6445 0.6776
CAD Canadian Dollar 1.665 1.584 1.415 1.346
CHF Swiss Franc 0.957 0.91 0.813 0.773
CNY Chinese Yuan 8.5843 8.1646 7.2909 6.935
CZK Czech Koruna 24.82 23.75 21.085 20.17
DKK Danish Krone 7.629 7.3 6.48 6.201
GBP British Pound 0.889 0.85 1.324 1.384
JPY Japanese Yen 178.7 169.97 151.78 144.37
NOK Norwegian Kroner 11.911 11.395 10.117 9.679
PLN Polish Zloty 4.369 4.154 3.711 3.529
SEK Swedish Krona 11.271 10.783 9.573 9.159

* All rates are for information purpose only and may change during the day. 

For AUD, EUR, GBP, NZD indirect quotation is in US Dollars. 

Non-cash currency can exchange in the Citadele online bank. 

For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.