Forms and Documents
Prices
Currency Exchange Rates
Banks Correspondents
citadelegroup.com SITEMAPLietuviškai
SERVICES FOR NON-RESIDENTS ABOUT THE BANK CONTACT US
Home / Other / Currency Exchange Rates
Send to friendPrint
Currency Exchange Rates

Updated: 05.02.2012 07:25
PAYMENT BY TRANSFER
Currency Purchase Sale Unit
USD US dollar 2.6115 2.6519 1
EUR Euro 3.4455 3.4602 1
GBP British pound 4.1017 4.1759 1
SEK Swedish krona 3.8617 3.9481 10
CHF Swiss franc 2.8299 2.8843 1
NOK Norwegian krone 4.4683 4.5660 10
DKK Danish krone 4.5851 4.6793 10
LVL Latvian lat 4.8644 4.9746 1
PLN Polish zloty 0.8145 0.8399 1
CZK Czech koruna 1.3630 1.3948 10
JPY Japanese yen 3.4012 3.4653 100
AUD Australian dollar 2.7867 2.8472 1
CAD Canadian dollar 2.6010 2.6574 1
HUF Hungarian forint 1.0828 1.2256 100
RUB Russian ruble 0.7830 0.9578 10

IN CASH
Currency Purchase Sale Unit
USD US dollar 2.6109 2.6524 1
EUR Euro*** 3.4445 3.4610 1
EUR Euro* 3.4435 3.4625 1
EUR Euro** 3.4442 3.4615 1
GBP British pound 4.0996 4.1771 1
CHF Swiss franc 2.8240 2.8860 1
NOK Norwegian krone 4.4370 4.5700 10
DKK Danish krone 4.5480 4.6830 10
LVL Latvian lat 4.8370 4.9760 1
PLN Polish zloty 0.8079 0.8432 1
CZK Czech koruna 1.3420 1.4100 10

* Exchange rate for amounts up to 1999 EUR
** Exchange rate for amounts from 2000 EUR to 5999 EUR
*** Exchange rate for amounts over 6000 EUR
 
© 2011 AB "Citadele" bankas  |  K. Kalinausko str. 13, 03107, Vilnius, Lithuania